24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Dec-11 12:36 04-Dec-11 12:36 Sunny 2.7075 2.8697 14156.93 14180.93 24.00 1.22 1.22 1.22 92 182 260 Construction work in progress 0145 3124
09-Dec-11 13:36 10-Dec-11 13:36 Sunny 2.6887 2.8088 14183.93 14207.93 24.00 1.22 1.22 1.22 68 182 260 Construction work in progress 0145 3133
15-Dec-11 13:36 16-Dec-11 13:36 Sunny 2.7590 2.8990 14210.93 14234.93 24.00 1.22 1.22 1.22 80 182 260 Construction work in progress 0145 3235
21-Dec-11 13:06 22-Dec-11 13:06 Sunny 2.7750 2.9446 14237.93 14261.93 24.00 1.22 1.22 1.22 97 182 260 Construction work in progress 0145 3218
24-Dec-11 13:06 25-Dec-11 13:06 Sunny 2.7445 2.9066 14264.93 14288.93 24.00 1.22 1.22 1.22 92 182 260 Construction work in progress 0145 3232
30-Dec-11 12:17 31-Dec-11 12:17 Sunny 2.7500 2.8994 14291.93 14315.93 24.00 1.22 1.22 1.22 85 182 260 Construction work in progress 0145 3227
                        Min. 68          
                        Max. 97          
                        Average 86